Scholarships
SESHA Student Scholarship Program
2020 National SESHA Conference Student Program
2019 National SESHA Conference Student Program (PDF)
2019 SESHA Student Scholarship Flyer (PDF)
SESHA Scholarship Recipients
Recipients 2019
Place | Name of Student | School | Topic |
---|---|---|---|
1st Place | Hannah Ray | Arizona State University | Nitrogen recovery from waste by forward osmosis and membrane distillation |
2nd Place | Alex Lacey, Ryan Cannady, Bayley Ranes | Murray State | A Cutting Edge approach of Assessing Ergonomic Risks in the Semiconductor Industry |
3rd Place | Neha Jagtap | University of Florida | Per-and Polyfluoroalkylsubstance (PFAS) removal in industrial wastewater via anion exchange resin |
HM | Bridget Boland | SUNY Polytechnic | Applying Weibull Analysis to TGMS Failures |
HM | Erica Vanover | University of Arizona | Azoles as Corrosion and Nitrification Inhibitors |
Winners: 1st place: $3000, 2nd place: $2000, 3rd place: $1000, Honorable Mention: $500
Participants: All participants received stipend to travel to the conference, hotel stay and conference registration.
Student Name | University |
---|---|
Danielle Wright | University of Minnesota, Duluth |
Cody Brumbaugh | University of Minnesota, Duluth |
Bridget Boland | SUNY Polytechnic |
Erica Vanover | University of Arizona |
Hannah Ray | Arizona State University |
Neha Jagtap | University of Florida |
Alex Lacey | Murray State |
Ryan Cannady | Murray State |
Bayley Ranes | Murray State |
Kalyani Jog | University of Arizona |
Place | Name of Student | School | Topic |
---|---|---|---|
1st Place | Chi Nguyen | University of Arizona | Cytotoxicity of III/V Semiconductor Materials to Human Lung Epithelial Cells |
2nd Place | James Dillon | SUNY Polytechnic | Differentiation of Chemical Mechanical Polishing Slurry Nanoparticles Using Hyperspectral Data Analysis |
3rd Place | Kalyani Jog | University of Arizona | Azoles as emerging contaminants and their role in nitrification inhibition |
Winners: 1st place: $3000, 2nd place: $2000, 3rd place: $1000
Participants: All participants received stipend to travel to the conference, hotel stay and conference registration.
Student Name | University |
---|---|
Avni Solanki | University of Florida |
Neha Jagtap | University of Florida |
Anuja Gohil | Arizona State University |
Kavitha Ramachandran | Arizona State University |
Hannah Ray | Arizona State University |
Ferris Ramadan | University of Arizona |
Austin Schaefer | University of Arizona |
Chi Nguyen | University of Arizona |
James Dillon | SUNY Polytechnic |
Kalyani Jog | University of Arizona |
Place | Name of Student | School | Topic |
---|---|---|---|
1st Place | Siddharth Mazumdar | Arizona State University | Carbon Capture and Storage |
2nd Place | Athishourya Pradhan | Arizona State University | Microplastics in Wastewater Biosolids |
2nd Place | Ashley Curiel | Arizona State University | Photocatalytic Degradation of Water Contaminants= |
Place | Name of Student | School |
---|---|---|
1st Place | Grigoria Athanasaki | Arizona State University |
2nd Place | Frank Christopher Brown | Arizona State University |
3rd Place | Isabel Serena Aguirre | Arizona State University |
Name of Student | School |
---|---|
Myriam Trepanier | University of Minnesota – Duluth |
Jeffrey Rottman | University of Arizona – Tucson |
Monica Rodriguez | University of Arizona – Tucson |
Francisco Gomez-Rivera | University of Arizona – Tucson |
Gundeep Singh | University of Wisconsin – Stout |
Place | Name of Student | School |
---|---|---|
Roger Benson Memorial Scholarship | Phillip Clark | Colorado State University |
John Bordeaux Memorial Scholarship | Lucas Digman | University of Wisconsin – Stout |
Eric Tucker Memorial Scholarship | Kaprice Knaup | University of Wisconsin – Stout |
Bill Turney Memorial Scholarship | Andrew Englund | University of Wisconsin – Stout |
Paul M. Yakubek Memorial Scholarship | Keith Mullen | University of Minnesota – Duluth |
Ed Sawicki Scholarship | Chad Stuart | University of Minnesota – Duluth |
Place | Name of Student | School |
---|---|---|
Roger Benson Memorial Scholarship | Melissa Burcham | Murray State University |
Bill Turney Memorial Scholarship | Phillip Clark | Colorado State University |
John Bordeaux Memorial Scholarship | Marc Oberstar | University of Wisconsin – Stout |
Paul M. Yakubek Memorial Scholarship | John Backus | University of Wisconsin – Stout |
Eric Tucker Memorial Scholarship | Jennifer Schumann | University of Wisconsin – Stout |
Andy Lorenz Scholarship | Kim Becker | University of Minnesota – Duluth |
John Olson Scholarship | Caitlin Anderson | University of Minnesota – Duluth |
Lee Neal Scholarship | William Reynolds | University of Minnesota – Duluth |
Liz Aton Scholarship | Samantha Brichacek | University of Minnesota – Duluth |
Ed Sawicki Scholarship | Joe Slota | University of Minnesota – Duluth |
Name of Student | School |
---|---|
Matthew VanWatermulen | University of Minnesota – Duluth |
Kathleen Murphy | University of Wisconsin – Stout |
Paul Beck | University of Minnesota – Duluth |
Robert Mathias | University of Wisconsin – Stout |
Gerald Ulleberg | University of Minnesota – Duluth |
Stephanie Mathis | Murray State University |
Yashira Reveron | Murray State University |
Aubrey Gold | University of Minnesota – Duluth |
John Englund | University of Wisconsin – Stout |
Matthew Copeland | Cal Poly |
Name of Student |
---|
Douglas Moilanen |
Barbara Orchard |
Phillip Sayles |
Charles White |
Brain Spielman |
Jonathan Market |
Crystal Gilbertson |
Brian Borke |
Amanda Schmidt |
Jennifer Kavanagh |
Name of Student | School |
---|---|
James Hubbard | University of Wisconsin – Stout |
Krista Cole | University of California |
Marie Lopez | St Louis University |
Xianhong Xu | University of Minnesota – Duluth |
Donna Di Gangi | Cal Poly |
Maria Tchong | UC Berkeley |
William Olsen | University of Wisconsin – Stout |
Jonathan Liesmaki | University of Minnesota – Duluth |
Devin Wayne | University of Wisconsin – Stout |
Name of Student | School |
---|---|
Marianna Korshukin | University of Texas |
Emmanuel Mulenga | University of Arizona |
Rebecca Anderson | University of Minnesota – Duluth |
Adeniyi Alo | University of Arizona |
Tiffany Dawn | University of Wisconsin |
Sara Ash | UC Berkeley |
Adam Feia | University of Minnesota – Duluth |
Tom Moibi | University of Minnesota – Duluth |
Nancy Tario | University of Minnesota – Duluth |
Mai Lor | University of Wisconsin |
Name of Student | School |
---|---|
Audrey Baure | Cal Poly SLO |
Scott Bradley | Cal Poly SLO |
Kenneth Hoffman | Cal Poly SLO |
Kristina Madali | Cal Poly SLO |
Miriam Fang | UC Berkeley |
Quan Gan | UC Berkeley |
Karen Gunderson | UC Berkeley |
James Page | UC Berkeley |
Herb Toor | UC Berkeley |
Yunxia Wang | UC Berkeley |
Joy Fleming | University of Arizona |
Kathy Koehler | University of Arizona |
Rhandi Selde | University of TX Houston |
Joshua Alters | University of Wisconsin – Stout |
Stephanie Bostwick | University of Wisconsin – Stout |
Nicholas Flugaur | University of Wisconsin – Stout |
Brian Knutson | University of Wisconsin – Stout |
Josette LaForte | University of Wisconsin – Stout |
Name of Student | School |
---|---|
Marie Alvarado | University of Wisconsin-Stout |
Michael Barthen | University of Wisconsin-Stout |
Justin Tourdot | University of Wisconsin-Stout |
Timothy Boettcher | University MN-Duluth |
Courtney Boyd | University of Wisconsin-Stout |
Christina Collins | University of Arizona |
Shannon Conley | University of Arizona |
James Dorris | Murray State |
Maritza Garcia | Univ of TX Houston |
Vijay Geetha | University MN-Duluth |
Marni Hogen | University MN-Duluth |
Anita Jain | Cal Poly SLO |
Kyle Krusick | University of Wisconsin-Stout |
Christopher Claggett | University of Wisconsin-Stout |
Karen Lewandoski | University of Wisconsin-Stout |
Jose Pumar | University of Wisconsin-Stout |
Laura Sawicki | Cal Poly SLO |
Matthew Sazama | University of Wisconsin-Stout |
Robbie Storbakken | University of Wisconsin-Stout |
Chad Phillips | University of Wisconsin-Stout |
Jose Tovalin | Univ of TX Houston |
Ricardo Vera | University of Wisconsin-Stout |
Chandra Willard | Cal Poly SLO |
Name of Student | School |
---|---|
Mark Minto | UC Berkeley |
Emi Nagata | UC Berkeley |
Krishna Poudyal | Cal Poly State Univ |
Trent Schon | University of Wisconsin-Stout |
Valerie Steele | Murray State |
Triana Guilermo | University of Wisconsin-Stout |
Beiwei Tu | Murray State |
Aimee Tucker | UC Berkeley |
Belkys Urbina | University of Wisconsin-Stout |
Colleen Yeh | UC Berkeley |
Name of Student | School |
---|---|
Denise Noble | Cal Poly SLO |
Gregory Carter | University of Texas Austin |
Eric Tonnis | UC Berkeley |
Christopher Nanson | University of Arizona |
Georgia Guenther | AZ State |
Linsey Dillavou | University of Minnesota – Duluth |
Jodi Emmerich | University of Wisconsin – Stout |
Scott Grider | University of Arizona |
Stephanie Sue | University of Texas |
Stephen Greco | University of Texas |
Dan Oehlerts | University of Minnesota – Duluth |
Roger Kuan | Cal Poly SLO |
Karla Romero | University of Arizona |
Arturo Ruiz-Yeomans | University of Arizona |
Andrea Campbell | University of Minnesota – Duluth |
Craig Edwards | Cal Poly SLO |
David Kraft | University of Wisconsin – Stout |
Nicole Pauly | University of Texas |
Renee Edwards | Cal Poly SLO |
Constance Perkins | Cal Poly SLO |
Hunter Eldridge | Cal Poly SLO |
Gerald Friesen | Cal Poly SLO |
Julian Chen | University of Texas Austin |
Christopher Tschida | University of Minnesota – Duluth |
Upcoming Events
-
SESHA’s 47th Annual Symposium in Tempe
April 14-17, 2025 Join SESHA and attend the 47th annual Symposium in Tempe, Arizona at the brand new Omni!
-
Control of Hazardous Energy (LOTO): Possible Future Rulemaking
December 11, 2024 - Control of Hazardous Energy (LOTO): Possible Future Rulemaking
-
Journey to Sustainable Business Transformation through PSA (Portfolio Sustainability Assessments)
November 13, 2024 - Established sustainability assessments are enriched by material sustainability dimensions